Carbon fiber tube is manufactured predominantly using high modulus prepreg carbon fiber oriented to provide maximum strength in the lateral (length-ways) axis ensures that the tube has good crush-strength; ideal for real-world applications. It can be used to replace or substitute aluminum or steel tubes in a wide range of projects. Their superior mechanical properties make the tubes with the same weight as to an aluminum or steel tube and can be much stronger and lighter.
Application:
l Frames, standards, as well as in robotic grippers and precision measurement setups.
l High-end sports equipment.
l Aviation field, aircraft models, car models.
l Tent, mosquito nets pole, kites, umbrella stand, toys, model, planes, tool handle, car antenna, and other sports apparatuses.
Specification:
OD*ID(mm) | Length(mm) | Surface | Weave |
H3K-8x10 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-10x14 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-12x14 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-14x16 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-16x18 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-18x20 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-20x24 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-22x25 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-24x26 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-26x28 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-28x30 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-31x35 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-34x38 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
H3K-52x56 | 10-2400 | Glossy/Matte | Plain/ Twill/ Uni-direction |
*Specific products could be made according to customers’requirements.