Carbon Fiber Woven Fabric is weaved by 1K, 3K, 6K, 12K, 24K carbon fiber, weave pattern including plain.twill,satin.Its application mainly including aerospace,auto parts,sports equipment,building reinforcements,decorations…
Application:
Its application mainly including aerospace,auto parts,sports equipment,building reinforcements,decorations…
Specification:
Type | Yarn | Weave | Fiber count(10mm) | Width(mm) | Thickness(mm) | Weight(g/m2) | ||
Warp | Weft | Warp | Weft | |||||
H1K-CP120 | 1K | 1K | Plain | 9 | 9 | 100-3000 | 0.19 | 120 |
H1K-CT120 | 1K | 1K | Twill | 9 | 9 | 100-3000 | 0.19 | 120 |
H3K-CP200 | 3K | 3K | Plain | 5 | 5 | 100-3000 | 0.26 | 200 |
H3K-CT200 | 3K | 3K | Twill | 5 | 5 | 100-3000 | 0.26 | 200 |
H3K-CP240 | 3K | 3K | Plain | 6 | 6 | 100-3000 | 0.32 | 240 |
H3K-CT240 | 3K | 3K | Twill | 6 | 6 | 100-3000 | 0.32 | 240 |
H6K-CP320 | 6K | 6K | Plain | 4 | 4 | 100-3000 | 0.42 | 320 |
H6K-CT320 | 6K | 6K | Twill | 4 | 4 | 100-3000 | 0.42 | 320 |
H6K-CP360 | 6K | 6K | Plain | 4.5 | 4.5 | 100-3000 | 0.48 | 360 |
H6K-CT360 | 6K | 6K | Twill | 4.5 | 4.5 | 100-3000 | 0.48 | 360 |
H12K-CP400 | 12K | 12K | Plain | 2.5 | 2.5 | 100-3000 | 0.53 | 400 |
H12K-CT400 | 12K | 12K | Twill | 2.5 | 2.5 | 100-3000 | 0.53 | 400 |
H12K-CP480 | 12K | 12K | Plain | 3 | 3 | 100-3000 | 0.64 | 480 |
H12K-CT480 | 12K | 12K | Twill | 3 | 3 | 100-3000 | 0.64 | 480 |
*Specific products could be made according to customers’requirements.